Unit
Pre Naft Throwers
Normally included dataFaction: Persia · Tier 7
Roster-tree position: Level 7 / Row 0 · ID: per_pre_naft_throwers
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 126 points | 122 points |
| Melee attack | 99 points | 82 points |
| Melee defence | 42 points | 38 points |
| Morale | 82 points | 82 points |
| Bonus hit points | 334 points | 214 points |
| Capture power | 14 points | 14 points |
| Melee weapon damage | 182 points | 181 points |
| Melee weapon armour-piercing damage | 19 points | 22 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Persia |
| Tier | 7 |
| Tier | 7 |
| Grid row | 0 |
| Build state | Normally included |
No linked units.
Unit skills
Unit Raise Shields
| Effect | Original |
|---|---|
| Charge-impact | −15% |
| Reload-time | +10% |
| Speed | −20% |
| Visibility-range | −30% |
| Weapon-range | −20% |
| Ranged block chance | +25 |
Unit Sword Hamstring
| Effect | Original |
|---|---|
| Speed | −80% |
Unit Throw Naphtha Pots
| Effect | Original |
|---|---|
| Morale | −30 |