Unit
Sword Guard
Normally included dataFaction: China · Tier 7
Roster-tree position: Level 7 / Row 7 · ID: chi_sword_guard
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 126 points | 123 points |
| Melee attack | 85 points | 83 points |
| Melee defence | 38 points | 36 points |
| Morale | 79 points | 79 points |
| Bonus hit points | 219 points | 214 points |
| Capture power | 14 points | 14 points |
| Melee weapon damage | 186 points | 171 points |
| Melee weapon armour-piercing damage | 19 points | 19 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 7 |
| Tier | 7 |
| Grid row | 7 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Mercenary Swordsmen | Linked |
| Next unit: Rapid Tiger Swords | Linked |
| Next unit: Shu Light Cavalry | Linked |
Unit skills
Unit Manual Charge Assault
| Effect | Original |
|---|---|
| Acceleration | +20% |
| Speed | +40% |
Unit Stone Bulwark
| Effect | Original |
|---|---|
| Speed | −10% |
| Melee attack | −20% |
| Melee defence | +35% |
| Ranged block chance | +20 |
Unit Sword Parry
| Effect | Original |
|---|---|
| Melee defence | +40% |
| Speed | −50% |