Unit
Rapid Tiger Swords
Normally included dataFaction: China · Tier 8
Roster-tree position: Level 8 / Row 7 · ID: chi_rapid_tiger_swords
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 126 points | 124 points |
| Melee attack | 85 points | 84 points |
| Melee defence | 38 points | 37 points |
| Morale | 79 points | 79 points |
| Bonus hit points | 219 points | 216 points |
| Capture power | 14 points | 14 points |
| Melee weapon damage | 186 points | 178 points |
| Melee weapon armour-piercing damage | 19 points | 19 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 8 |
| Tier | 8 |
| Grid row | 7 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Wu Assault Infantry | Linked |
| Previous unit: Sword Guard | Linked |
Unit skills
Unit Manual Charge Assault
| Effect | Original |
|---|---|
| Acceleration | +20% |
| Speed | +40% |
Unit Natures Ally
| Effect | Original |
|---|---|
| Negative terrain-effectAlly effect | −50% |
| Positive terrain-effectAlly effect | +50% |
| SpeedAlly effect | +5% |
Unit Sword Hamstring
| Effect | Original |
|---|---|
| Speed | −80% |