Unit
Shu Light Cavalry
Normally included dataFaction: China · Tier 7
Roster-tree position: Level 7 / Row 8 · ID: chi_shu_light_cavalry
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 0 points | 0 points |
| Charge bonus | 180 points | 167 points |
| Melee attack | 101 points | 98 points |
| Melee defence | 49 points | 48 points |
| Morale | 66 points | 66 points |
| Bonus hit points | 413 points | 403 points |
| Capture power | 12 points | 12 points |
| Melee weapon damage | 166 points | 157 points |
| Melee weapon armour-piercing damage | 18 points | 18 points |
| Men per unit | 40 people | 40 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 7 |
| Tier | 7 |
| Grid row | 8 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Picked Cavalry | Linked |
| Next unit: Xiliang Cavalry | Linked |
| Previous unit: Sword Guard | Linked |
Unit skills
Unit Cavalry Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +50% |
Unit Flowing Water
| Effect | Original |
|---|---|
| Speed | +15% |
| Melee defence | +15% |
Unit Natures Ally
| Effect | Original |
|---|---|
| Negative terrain-effectAlly effect | −50% |
| Positive terrain-effectAlly effect | +50% |
| SpeedAlly effect | +5% |