Unit
Wu Assault Infantry
Normally included dataFaction: China · Tier 9
Roster-tree position: Level 9 / Row 7 · ID: chi_wu_assault_infantry
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 129 points | 129 points |
| Melee attack | 87 points | 87 points |
| Melee defence | 38 points | 37 points |
| Morale | 79 points | 79 points |
| Bonus hit points | 219 points | 217 points |
| Capture power | 14 points | 14 points |
| Melee weapon damage | 186 points | 174 points |
| Melee weapon armour-piercing damage | 19 points | 19 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 9 |
| Tier | 9 |
| Grid row | 7 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Rapid Tiger Swords | Linked |
| Next unit: White Feathers | Linked |
Unit skills
Unit Flames Of The Phoenix
| Effect | Original |
|---|---|
| Armour-piercing melee damage | +15% |
| Base melee damage | +5% |
| Speed | −40% |
Unit Flowing Water
| Effect | Original |
|---|---|
| Speed | +15% |
| Melee defence | +15% |
Unit Manual Charge Assault
| Effect | Original |
|---|---|
| Acceleration | +20% |
| Speed | +40% |