Unit
Central Guard
Normally included dataFaction: China · Tier 10
Roster-tree position: Level 10 / Row 6 · ID: chi_central_guard
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 999 points |
| Charge bonus | 126 points |
| Melee attack | 82 points |
| Melee defence | 50 points |
| Morale | 79 points |
| Bonus hit points | 230 points |
| Capture power | 24 points |
| Melee weapon damage | 161 points |
| Melee weapon armour-piercing damage | 52 points |
| Men per unit | 100 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 10 |
| Tier | 10 |
| Grid row | 6 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Wei Heavy Infantry | Linked |
Unit skills
Unit Natures Ally
| Effect | Original |
|---|---|
| Negative terrain-effectAlly effect | −50% |
| Positive terrain-effectAlly effect | +50% |
| SpeedAlly effect | +5% |
Unit Sword Parry
| Effect | Original |
|---|---|
| Melee defence | +40% |
| Speed | −50% |
Unit Unyielding Earth
| Effect | Original |
|---|---|
| Charge-defence | +15% |
| Melee defence | +30% |