Unit
Wei Heavy Infantry
Normally included dataFaction: China · Tier 9
Roster-tree position: Level 9 / Row 6 · ID: chi_wei_heavy_infantry
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 126 points | 125 points |
| Melee attack | 82 points | 81 points |
| Melee defence | 50 points | 50 points |
| Morale | 79 points | 79 points |
| Bonus hit points | 230 points | 228 points |
| Capture power | 24 points | 24 points |
| Melee weapon damage | 161 points | 160 points |
| Melee weapon armour-piercing damage | 52 points | 51 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 9 |
| Tier | 9 |
| Grid row | 6 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Black Mountain Outlaws | Linked |
| Next unit: Central Guard | Linked |
Unit skills
Unit Battle Cry
| Effect | Original |
|---|---|
| Morale | +15 |
Unit Flames Of The Phoenix
| Effect | Original |
|---|---|
| Armour-piercing melee damage | +15% |
| Base melee damage | +5% |
| Speed | −40% |
Unit Unyielding Earth
| Effect | Original |
|---|---|
| Charge-defence | +15% |
| Melee defence | +30% |