Unit
Caesai
Normally included dataFaction: Carthage · Tier 8
Roster-tree position: Level 8 / Row 4 · ID: car_caesai
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 0 points | 0 points |
| Charge bonus | 192 points | 189 points |
| Melee attack | 113 points | 110 points |
| Melee defence | 61 points | 59 points |
| Morale | 64 points | 64 points |
| Bonus hit points | 10788 points | 10266 points |
| Capture power | 1 points | 1 points |
| Melee weapon damage | 117 points | 111 points |
| Melee weapon armour-piercing damage | 37 points | 37 points |
| Men per unit | 4 people | 4 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Carthage |
| Tier | 8 |
| Tier | 8 |
| Grid row | 4 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Armoured Elephant | Linked |
| Next unit: Baal | Linked |
| Previous unit: Pre Melqart | Linked |
Unit skills
Unit Roar
| Effect | Original |
|---|---|
| Speed | −10% |
| Morale | −15 |
Unit Stampede
| Effect | Original |
|---|---|
| Charge-impact | +40% |
| Acceleration | +30% |
| Speed | +20% |
| Charge bonus | −10% |
Unit Stomp
Numerical effects are unverified.