Unit
Armoured Elephant
Normally included dataFaction: Carthage · Tier 7
Roster-tree position: Level 7 / Row 4 · ID: car_armoured_elephant
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 0 points | 0 points |
| Charge bonus | 192 points | 187 points |
| Melee attack | 113 points | 107 points |
| Melee defence | 61 points | 60 points |
| Morale | 64 points | 64 points |
| Bonus hit points | 10788 points | 10527 points |
| Capture power | 1 points | 1 points |
| Melee weapon damage | 117 points | 106 points |
| Melee weapon armour-piercing damage | 37 points | 36 points |
| Men per unit | 4 people | 4 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Carthage |
| Tier | 7 |
| Tier | 7 |
| Grid row | 4 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: African Elephant | Linked |
| Next unit: Caesai | Linked |
Unit skills
Unit Roar
| Effect | Original |
|---|---|
| Speed | −10% |
| Morale | −15 |
Unit Stampede
| Effect | Original |
|---|---|
| Charge-impact | +40% |
| Acceleration | +30% |
| Speed | +20% |
| Charge bonus | −10% |
Unit Stomp
Numerical effects are unverified.