Unit
Baal
Normally included dataFaction: Carthage · Tier 9
Roster-tree position: Level 9 / Row 4 · ID: car_baal
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 0 points | 0 points |
| Charge bonus | 192 points | 190 points |
| Melee attack | 113 points | 111 points |
| Melee defence | 61 points | 60 points |
| Morale | 64 points | 64 points |
| Bonus hit points | 10788 points | 10353 points |
| Capture power | 1 points | 1 points |
| Melee weapon damage | 117 points | 112 points |
| Melee weapon armour-piercing damage | 37 points | 37 points |
| Men per unit | 4 people | 4 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Carthage |
| Tier | 9 |
| Tier | 9 |
| Grid row | 4 |
| Build state | Normally included |
Unit skills
Unit Stampede
| Effect | Original |
|---|---|
| Charge-impact | +40% |
| Acceleration | +30% |
| Speed | +20% |
| Charge bonus | −10% |
Unit Stomp
Numerical effects are unverified.
Unit Traverse
| Effect | Original |
|---|---|
| Acceleration | +20% |
| Speed | +25% |