Unit
Italian Noble Cavalry
Normally included dataFaction: Rome · Tier 8
Roster-tree position: Level 8 / Row 5 · ID: rom_italian_noble_cavalry
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 0 points | 0 points |
| Charge bonus | 170 points | 168 points |
| Melee attack | 113 points | 105 points |
| Melee defence | 63 points | 58 points |
| Morale | 66 points | 66 points |
| Bonus hit points | 413 points | 407 points |
| Capture power | 12 points | 12 points |
| Melee weapon damage | 175 points | 182 points |
| Melee weapon armour-piercing damage | 19 points | 19 points |
| Men per unit | 40 people | 40 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Rome |
| Tier | 8 |
| Tier | 8 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Praetorian Cavalry | Linked |
| Previous unit: Legionary Cavalry | Linked |
Unit skills
Unit Cavalry Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +50% |
Unit Cavalry Vicious Strikes
| Effect | Original |
|---|---|
| Base melee damage | +10% |
| Speed | −50% |
Unit Melee Aoe
| Effect | Original |
|---|---|
| Melee attack | +5% |
| Melee defence | +5% |