Unit
Imperial Guard
Normally included dataFaction: Rome · Tier 10
Roster-tree position: Level 10 / Row 4 · ID: rom_imperial_guard
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 2 points |
| Charge bonus | 120 points |
| Melee attack | 91 points |
| Melee defence | 43 points |
| Morale | 82 points |
| Bonus hit points | 234 points |
| Capture power | 14 points |
| Melee weapon damage | 186 points |
| Melee weapon armour-piercing damage | 19 points |
| Men per unit | 100 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Rome |
| Tier | 10 |
| Tier | 10 |
| Grid row | 4 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Praetorians | Linked |
Unit skills
Unit Formation Attack
| Effect | Original |
|---|---|
| Charge-defence | +10% |
| Speed | −30% |
| Melee defence | +25% |
Unit Heavy Pila 10
Numerical effects are unverified.
Unit Sword Vicious Strikes
| Effect | Original |
|---|---|
| Base melee damage | +10% |
| Speed | −50% |