Unit
Wu Marksmen
Normally included dataFaction: China · Tier 8
Roster-tree position: Level 8 / Row 5 · ID: chi_wu_marksmen
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 66 points | 65 points |
| Melee attack | 40 points | 39 points |
| Melee defence | 10 points | 9 points |
| Morale | 50 points | 50 points |
| Bonus hit points | 198 points | 195 points |
| Capture power | 7 points | 7 points |
| Melee weapon damage | 39 points | 38 points |
| Melee weapon armour-piercing damage | 10 points | 9 points |
| Men per unit | 60 people | 60 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 8 |
| Tier | 8 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Black Mountain Ambushers | Linked |
| Previous unit: Pre Shesheng Crossbows | Linked |
| Next unit: Armoured Repeating Crossbows | Linked |
| Next unit: Shu Crossbows | Linked |
Unit skills
Unit Flowing Water
| Effect | Original |
|---|---|
| Speed | +15% |
| Melee defence | +15% |
Unit Focus Fire Bolts Chi 7
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Rapid Shot
| Effect | Original |
|---|---|
| Reload-time | −35% |
| Speed | −50% |