Unit
Pre Shesheng Crossbows
Normally included dataFaction: China · Tier 7
Roster-tree position: Level 7 / Row 3 · ID: chi_pre_shesheng_crossbows
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 67 points | 67 points |
| Melee attack | 40 points | 40 points |
| Melee defence | 10 points | 10 points |
| Morale | 56 points | 56 points |
| Bonus hit points | 198 points | 193 points |
| Capture power | 7 points | 7 points |
| Melee weapon damage | 39 points | 42 points |
| Melee weapon armour-piercing damage | 10 points | 9 points |
| Men per unit | 60 people | 60 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 7 |
| Tier | 7 |
| Grid row | 3 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Wu Marksmen | Linked |
Unit skills
Unit Flowing Water
| Effect | Original |
|---|---|
| Speed | +15% |
| Melee defence | +15% |
Unit Focus Fire Bolts Chi 10
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Snipe
| Effect | Original |
|---|---|
| Missile weapon damage | +10% |
| Weapon-range | +10% |
| Speed | −50% |