Unit
Feathered Forest
Normally included dataFaction: China · Tier 10
Roster-tree position: Level 10 / Row 9 · ID: chi_feathered_forest
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 999 points |
| Charge bonus | 100 points |
| Melee attack | 78 points |
| Melee defence | 32 points |
| Morale | 68 points |
| Bonus hit points | 209 points |
| Capture power | 34 points |
| Melee weapon damage | 133 points |
| Melee weapon armour-piercing damage | 23 points |
| Men per unit | 100 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 10 |
| Tier | 10 |
| Grid row | 9 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Ji Guard | Linked |
Unit skills
Unit Flowing Water
| Effect | Original |
|---|---|
| Speed | +15% |
| Melee defence | +15% |
Unit Ji Phalanx
| Effect | Original |
|---|---|
| Speed | −70% |
| Turn-speed | Maximum 0.1 |
| Melee attack | +40% |
| Base melee damage | +30% |
| Phalanx fatigue per attack | +2 |
| Retreating phalanx fatigue-recovery | +12 |
Unit Ji Thrust
Numerical effects are unverified.