Unit
Insubres Swordsmen
Normally included dataFaction: Carthage · Tier 8
Roster-tree position: Level 8 / Row 3 · ID: car_insubres_swordsmen
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 0 points | 0 points |
| Charge bonus | 126 points | 120 points |
| Melee attack | 99 points | 85 points |
| Melee defence | 42 points | 35 points |
| Morale | 80 points | 76 points |
| Bonus hit points | 334 points | 208 points |
| Capture power | 14 points | 14 points |
| Melee weapon damage | 182 points | 164 points |
| Melee weapon armour-piercing damage | 19 points | 20 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Carthage |
| Tier | 8 |
| Tier | 8 |
| Grid row | 3 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Samnite Warriors | Linked |
| Previous unit: Libyan Infantry | Linked |
Unit skills
Unit Howl
| Effect | Original |
|---|---|
| Charge-impact | +10% |
Unit Manual Charge Reckless
| Effect | Original |
|---|---|
| Charge-impact | +10% |
| Acceleration | +40% |
| Speed | +50% |
| Charge bonus | +10% |
Unit Slam
| Effect | Original |
|---|---|
| Speed | −50% |