Unit
Legatus
Normally included dataFaction: Rome · Tier 10
Roster-tree position: Level 10 / Row 5 · ID: rom_legatus
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 0 points |
| Charge bonus | 170 points |
| Melee attack | 113 points |
| Melee defence | 63 points |
| Morale | 66 points |
| Bonus hit points | 413 points |
| Capture power | 12 points |
| Melee weapon damage | 175 points |
| Melee weapon armour-piercing damage | 19 points |
| Men per unit | 40 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Rome |
| Tier | 10 |
| Tier | 10 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Praetorian Cavalry | Linked |
Unit skills
Unit Cavalry Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +50% |
Unit Cavalry Vicious Strikes
| Effect | Original |
|---|---|
| Base melee damage | +10% |
| Speed | −50% |
Unit Encourage
| Effect | Original |
|---|---|
| Morale | +25 |