Unit
Catapult
Normally included dataFaction: Rome · Tier 6
Roster-tree position: Level 6 / Row 8 · ID: rom_catapult
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 12 points | 12 points |
| Melee attack | 31 points | 30 points |
| Melee defence | 11 points | 11 points |
| Morale | 50 points | 50 points |
| Bonus hit points | 209 points | 202 points |
| Capture power | 10 points | 10 points |
| Melee weapon damage | 160 points | 154 points |
| Melee weapon armour-piercing damage | 24 points | 23 points |
| Men per unit | 40 people | 40 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Rome |
| Tier | 6 |
| Tier | 6 |
| Grid row | 8 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Heavy Catapult | Linked |
| Previous unit: Cheiroballistra | Linked |