Unit
Architecti
Normally included dataFaction: Rome · Tier 5
Roster-tree position: Level 5 / Row 7 · ID: rom_architecti
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 13 points | 12 points |
| Melee attack | 90 points | 59 points |
| Melee defence | 50 points | 29 points |
| Morale | 54 points | 50 points |
| Bonus hit points | 230 points | 200 points |
| Capture power | 10 points | 10 points |
| Melee weapon damage | 169 points | 34 points |
| Melee weapon armour-piercing damage | 24 points | 9 points |
| Men per unit | 30 people | 30 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Rome |
| Tier | 5 |
| Tier | 5 |
| Grid row | 7 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Cheiroballistra | Linked |
| Previous unit: Socii Javelineers | Linked |