Unit
Pre Royal Persian Archers
Normally included dataFaction: Persia · Tier 8
Roster-tree position: Level 8 / Row 1 · ID: per_pre_royal_persian_archers
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 68 points | 68 points |
| Melee attack | 40 points | 40 points |
| Melee defence | 10 points | 10 points |
| Morale | 58 points | 58 points |
| Bonus hit points | 208 points | 208 points |
| Capture power | 7 points | 7 points |
| Melee weapon damage | 37 points | 42 points |
| Melee weapon armour-piercing damage | 10 points | 9 points |
| Men per unit | 60 people | 60 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Persia |
| Tier | 8 |
| Tier | 8 |
| Grid row | 1 |
| Build state | Normally included |
No linked units.
Unit skills
Unit Focus Fire Arrows Per Pre Royal Persian Archers
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Rapid Fire
| Effect | Original |
|---|---|
| Reload-time | −35% |
| Speed | −50% |
Unit Snipe
| Effect | Original |
|---|---|
| Missile weapon damage | +10% |
| Weapon-range | +10% |
| Speed | −50% |