Unit
Camel Warriors
Normally included dataFaction: Persia · Tier 4
Roster-tree position: Level 4 / Row 5 · ID: per_camel_warriors
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 162 points | 154 points |
| Melee attack | 106 points | 99 points |
| Melee defence | 56 points | 54 points |
| Morale | 66 points | 66 points |
| Bonus hit points | 459 points | 436 points |
| Capture power | 12 points | 12 points |
| Melee weapon damage | 160 points | 152 points |
| Melee weapon armour-piercing damage | 19 points | 17 points |
| Men per unit | 40 people | 40 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Persia |
| Tier | 4 |
| Tier | 4 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Baggage Camels | Linked |
| Next unit: Camel Lancers | Linked |
Unit skills
Unit Camel Dash
| Effect | Original |
|---|---|
| Negative terrain-effect | −50% |
| Speed | +20% |
Unit Camelry Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +40% |