Unit
Camel Cataphracts
Normally included dataFaction: Persia · Tier 8
Roster-tree position: Level 8 / Row 5 · ID: per_camel_cataphracts
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 167 points | 167 points |
| Melee attack | 106 points | 103 points |
| Melee defence | 56 points | 55 points |
| Morale | 66 points | 66 points |
| Bonus hit points | 459 points | 452 points |
| Capture power | 12 points | 12 points |
| Melee weapon damage | 150 points | 150 points |
| Melee weapon armour-piercing damage | 27 points | 27 points |
| Men per unit | 40 people | 40 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Persia |
| Tier | 8 |
| Tier | 8 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Armoured Camel Warriors | Linked |
| Previous unit: Sogdian Camel Raiders | Linked |
Unit skills
Mount Kick
Numerical effects are unverified.
Unit Camelry Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +40% |
Unit Intimidate
| Effect | Original |
|---|---|
| Morale | −15 |