Unit
Toxotai
Normally included dataFaction: Athens · Tier 4
Roster-tree position: Level 4 / Row 6 · ID: gre_toxotai
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 66 points | 63 points |
| Melee attack | 40 points | 38 points |
| Melee defence | 10 points | 9 points |
| Morale | 50 points | 50 points |
| Bonus hit points | 198 points | 188 points |
| Capture power | 7 points | 7 points |
| Melee weapon damage | 36 points | 34 points |
| Melee weapon armour-piercing damage | 10 points | 9 points |
| Men per unit | 60 people | 60 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Athens |
| Tier | 4 |
| Tier | 4 |
| Grid row | 6 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Ionian Archers | Linked |
| Next unit: Cycladic Archers | Linked |
| Next unit: Psiloi | Linked |
Unit skills
Unit Dash
| Effect | Original |
|---|---|
| Speed | +20% |
Unit Focus Fire Arrows Gre T4
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |