Unit
Rhodian Slingers
Normally included dataFaction: Athens · Tier 10
Roster-tree position: Level 10 / Row 7 · ID: gre_rhodian_slingers
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 999 points |
| Charge bonus | 66 points |
| Melee attack | 40 points |
| Melee defence | 7 points |
| Morale | 50 points |
| Bonus hit points | 198 points |
| Capture power | 7 points |
| Melee weapon damage | 36 points |
| Melee weapon armour-piercing damage | 10 points |
| Men per unit | 60 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Athens |
| Tier | 10 |
| Tier | 10 |
| Grid row | 7 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Olympic Slingers | Linked |
Unit skills
Unit Focus Fire
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Heavy Shot 10
| Effect | Original |
|---|---|
| Missile armour-piercing damage | +25% |
| Missile weapon damage | +25% |
Unit Raise Shields
| Effect | Original |
|---|---|
| Charge-impact | −15% |
| Reload-time | +10% |
| Speed | −20% |
| Visibility-range | −30% |
| Weapon-range | −20% |
| Ranged block chance | +25 |