Unit
Pre Thracian Peltasts
Normally included dataFaction: Athens · Tier 7
Roster-tree position: Level 7 / Row 0 · ID: gre_pre_thracian_peltasts
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 67 points | 67 points |
| Melee attack | 45 points | 45 points |
| Melee defence | 11 points | 11 points |
| Morale | 56 points | 56 points |
| Bonus hit points | 207 points | 207 points |
| Capture power | 7 points | 7 points |
| Melee weapon damage | 37 points | 38 points |
| Melee weapon armour-piercing damage | 10 points | 9 points |
| Men per unit | 45 people | 45 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Athens |
| Tier | 7 |
| Tier | 7 |
| Grid row | 0 |
| Build state | Normally included |
No linked units.
Unit skills
Unit Dash
| Effect | Original |
|---|---|
| Speed | +20% |
Unit Focus Fire Javelins Gre Pre T7
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Raise Shields
| Effect | Original |
|---|---|
| Charge-impact | −15% |
| Reload-time | +10% |
| Speed | −20% |
| Visibility-range | −30% |
| Weapon-range | −20% |
| Ranged block chance | +25 |