Unit
Cretan Archers
Normally included dataFaction: Athens · Tier 10
Roster-tree position: Level 10 / Row 6 · ID: gre_cretan_archers
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 999 points |
| Charge bonus | 66 points |
| Melee attack | 40 points |
| Melee defence | 10 points |
| Morale | 50 points |
| Bonus hit points | 198 points |
| Capture power | 7 points |
| Melee weapon damage | 36 points |
| Melee weapon armour-piercing damage | 10 points |
| Men per unit | 60 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Athens |
| Tier | 10 |
| Tier | 10 |
| Grid row | 6 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Cimmerian Heavy Archers | Linked |
Unit skills
Unit Dash
| Effect | Original |
|---|---|
| Speed | +20% |
Unit Focus Fire Arrows Gre T10
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Strain
| Effect | Original |
|---|---|
| Weapon-range | +15% |
| Speed | −50% |