Unit
Collegium Enforcers
Normally included dataFaction: Gladiators · Tier 5
Roster-tree position: Level 5 / Row 6 · ID: gla_collegium_enforcers
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 12 points | 12 points |
| Charge bonus | 120 points | 115 points |
| Melee attack | 82 points | 77 points |
| Melee defence | 33 points | 32 points |
| Morale | 72 points | 72 points |
| Bonus hit points | 251 points | 240 points |
| Capture power | 14 points | 14 points |
| Melee weapon damage | 175 points | 168 points |
| Melee weapon armour-piercing damage | 19 points | 18 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Gladiators |
| Tier | 5 |
| Tier | 5 |
| Grid row | 6 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Rebel Fighters | Linked |
| Previous unit: Mine Slaves | Linked |
Unit skills
Unit Cheap Shot
| Effect | Original |
|---|---|
| Melee defence | −20% |
Unit Hail Of Stones 5
| Effect | Original |
|---|---|
| Reload-timeOn-hit effect | +20% |
| SpeedOn-hit effect | −15% |