Unit
Arbelai
Normally included dataFaction: Gladiators · Tier 10
Roster-tree position: Level 10 / Row 4 · ID: gla_arbelai
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 0 points |
| Charge bonus | 143 points |
| Melee attack | 119 points |
| Melee defence | 76 points |
| Morale | 80 points |
| Bonus hit points | 292 points |
| Capture power | 13 points |
| Melee weapon damage | 204 points |
| Melee weapon armour-piercing damage | 22 points |
| Men per unit | 50 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Gladiators |
| Tier | 10 |
| Tier | 10 |
| Grid row | 4 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Scissores | Linked |
Unit skills
Unit Evasion
| Effect | Original |
|---|---|
| Melee defence | +15% |
| Ranged block chance | +25 |
Unit Eviscerate
| Effect | Original |
|---|---|
| Melee attack | −15% |
| Morale | −20 |
Unit Killing Spree
| Effect | Original |
|---|---|
| Melee attack | +20% |
| Base melee damage | +20% |
| Melee defence | −80% |