Unit
Tuntian Crossbows
Normally included dataFaction: China · Tier 6
Roster-tree position: Level 6 / Row 5 · ID: chi_tuntian_crossbows
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 66 points | 64 points |
| Melee attack | 40 points | 38 points |
| Melee defence | 10 points | 9 points |
| Morale | 50 points | 50 points |
| Bonus hit points | 198 points | 192 points |
| Capture power | 7 points | 7 points |
| Melee weapon damage | 39 points | 38 points |
| Melee weapon armour-piercing damage | 10 points | 9 points |
| Men per unit | 60 people | 60 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 6 |
| Tier | 6 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Crossbow Buqu | Linked |
| Next unit: Black Mountain Ambushers | Linked |
Unit skills
Unit Dash
| Effect | Original |
|---|---|
| Speed | +20% |
Unit Focus Fire Bolts Chi 5
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Snipe
| Effect | Original |
|---|---|
| Missile weapon damage | +10% |
| Weapon-range | +10% |
| Speed | −50% |