Unit
Polearm Buqu
Normally included dataFaction: China · Tier 6
Roster-tree position: Level 6 / Row 6 · ID: chi_polearm_buqu
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 126 points | 122 points |
| Melee attack | 82 points | 79 points |
| Melee defence | 50 points | 49 points |
| Morale | 79 points | 79 points |
| Bonus hit points | 230 points | 222 points |
| Capture power | 24 points | 24 points |
| Melee weapon damage | 161 points | 156 points |
| Melee weapon armour-piercing damage | 52 points | 50 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 6 |
| Tier | 6 |
| Grid row | 6 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Qingzhou Infantry | Linked |
| Previous unit: Pre Youxia | Linked |
| Previous unit: Sword Buqu | Linked |
Unit skills
Unit Slice
| Effect | Original |
|---|---|
| Speed | −40% |
Unit Tenacity Of Steel
| Effect | Original |
|---|---|
| Base melee damage | +10% |
| Morale | +15 |
Unit Unyielding Earth
| Effect | Original |
|---|---|
| Charge-defence | +15% |
| Melee defence | +30% |