Unit
Heavy Shu Crossbows
Normally included dataFaction: China · Tier 10
Roster-tree position: Level 10 / Row 5 · ID: chi_heavy_shu_crossbows
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 999 points |
| Charge bonus | 66 points |
| Melee attack | 40 points |
| Melee defence | 10 points |
| Morale | 50 points |
| Bonus hit points | 198 points |
| Capture power | 7 points |
| Melee weapon damage | 39 points |
| Melee weapon armour-piercing damage | 10 points |
| Men per unit | 60 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 10 |
| Tier | 10 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Shu Crossbows | Linked |
Unit skills
Unit Focus Fire Bolts Chi 9
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |
Unit Poisoned Bolts
| Effect | Original |
|---|---|
| SpeedOn-hit effect | −20% |
| Missile weapon damage | +5% |
Unit Rapid Shot
| Effect | Original |
|---|---|
| Reload-time | −35% |
| Speed | −50% |