Unit
Crossbow Militia
Normally included dataFaction: China · Tier 4
Roster-tree position: Level 4 / Row 5 · ID: chi_crossbow_militia
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 999 points | 999 points |
| Charge bonus | 66 points | 63 points |
| Melee attack | 40 points | 38 points |
| Melee defence | 10 points | 9 points |
| Morale | 50 points | 50 points |
| Bonus hit points | 198 points | 188 points |
| Capture power | 7 points | 7 points |
| Melee weapon damage | 39 points | 37 points |
| Melee weapon armour-piercing damage | 10 points | 9 points |
| Men per unit | 60 people | 60 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | China |
| Tier | 4 |
| Tier | 4 |
| Grid row | 5 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Crossbow Buqu | Linked |
| Previous unit: Sword Militia | Linked |
Unit skills
Unit Dash
| Effect | Original |
|---|---|
| Speed | +20% |
Unit Focus Fire Bolts Chi 3
| Effect | Original |
|---|---|
| Missile weapon damage | +5% |