Unit
Numidian Vanguard
Normally included dataFaction: Carthage · Tier 10
Roster-tree position: Level 10 / Row 7 · ID: car_numidian_vanguard
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 999 points |
| Charge bonus | 170 points |
| Melee attack | 102 points |
| Melee defence | 46 points |
| Morale | 66 points |
| Bonus hit points | 413 points |
| Capture power | 12 points |
| Melee weapon damage | 148 points |
| Melee weapon armour-piercing damage | 20 points |
| Men per unit | 40 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Carthage |
| Tier | 10 |
| Tier | 10 |
| Grid row | 7 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Elite Hippeis | Linked |
Unit skills
Unit Cavalry Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +50% |
Unit Numidian Advance
| Effect | Original |
|---|---|
| Speed | +10% |
| Charge bonus | +10% |
Unit Numidian Throw 10
| Effect | Original |
|---|---|
| Deceleration | +100% |
| Turn-speed | +100% |