Unit
Iberian Rebels
Normally included dataFaction: Carthage · Tier 6
Roster-tree position: Level 6 / Row 3 · ID: car_iberian_rebels
| Metric | T10-equivalent stats | Exact decoded value |
|---|---|---|
| Accuracy | 0 points | 0 points |
| Charge bonus | 126 points | 116 points |
| Melee attack | 99 points | 82 points |
| Melee defence | 42 points | 36 points |
| Morale | 80 points | 79 points |
| Bonus hit points | 334 points | 212 points |
| Capture power | 14 points | 14 points |
| Melee weapon damage | 182 points | 168 points |
| Melee weapon armour-piercing damage | 19 points | 23 points |
| Men per unit | 100 people | 100 people |
| Armour | Unverified: unresolved referenced equipment | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Carthage |
| Tier | 6 |
| Tier | 6 |
| Grid row | 3 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Next unit: Libyan Infantry | Linked |
| Previous unit: Punic Mercenaries | Linked |
Unit skills
Unit Dash
| Effect | Original |
|---|---|
| Speed | +20% |
Unit Manual Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +40% |
Unit Slam
| Effect | Original |
|---|---|
| Speed | −50% |