Unit
Noble Horse
Normally included dataFaction: Arverni · Tier 10
Roster-tree position: Level 10 / Row 6 · ID: bar_noble_horse
This unit was already T10; its stats are unchanged.
| Metric | T10 stats |
|---|---|
| Accuracy | 999 points |
| Charge bonus | 170 points |
| Melee attack | 111 points |
| Melee defence | 50 points |
| Morale | 66 points |
| Bonus hit points | 413 points |
| Capture power | 12 points |
| Melee weapon damage | 171 points |
| Melee weapon armour-piercing damage | 19 points |
| Men per unit | 45 people |
| Armour | Unverified: unresolved referenced equipment |
| Speed | Unverified: unresolved entity/mount data |
| Range | Unverified: unresolved weapon/projectile data |
Unit tree
Original unit tiers, positions and links.View the full faction tree
| Position | Original |
|---|---|
| Faction | Arverni |
| Tier | 10 |
| Tier | 10 |
| Grid row | 6 |
| Build state | Normally included |
| Linked unit | Original |
|---|---|
| Previous unit: Harbingers | Linked |
Unit skills
Mount Kick
Numerical effects are unverified.
Unit Cavalry Charge
| Effect | Original |
|---|---|
| Acceleration | +10% |
| Speed | +50% |
Unit Noble Bellow
| Effect | Original |
|---|---|
| Charge-defence | −14% |